Bill of Materials (BOM)
| Item No. | Part Name | Description | Quantity | Unit Cost ($) | Total Cost ($) |
|---|---|---|---|---|---|
| 1 | GPS Module | M100-5883 (Pack of Two) | 1 | 32.00 | 32.00 |
| 2 | Shock Absorbers | Shock absorbers (4-pack) | 2 | 10.99 | 21.98 |
| 3 | Obstacle Avoidance Sensor | Ultrasonic Distance Sensor (HC-SR04) | 3 | 2.00 | 6.00 |
| 4 | Sand Tires | Paddle Tires | 2 | 21.98 | 43.96 |
| 5 | RF Communication | NRF24L01+PA+LNA Wireless Transceiver | 0 | 10.00 | 0.00 |
| 6 | Microcontroller | Arduino MEGA | 2 | 22.99 | 45.98 |
| 7 | Battery | 5V 8Ah battery | 2 | 20.99 | 41.98 |
| 8 | Motors + Tread | Tank Kit | 1 | 21.99 | 21.99 |
Total Estimated Cost: $106.95