sponsored by Canoe Colorado
Video of New Boat Ramp at Dotsero
|
Every year since 1978
Results 1984 Colorado River Race - Dotsero to Hanging Lake Trailhead Results 1984 Colorado River Race - Grizzly Creek to New Castle raft landing 7th Annual Results 1984 Colorado River Race - Kayak Results 1985 Colorado River Race - Dotsero to Hanging Lake Trailhead 8th Annual Results 1985 Colorado River Race - Grizzly Creek to New Castle raft landing 8th Annual Results 1991 Colorado River Race - Rifle to DeBeque green bridge 14th Annual Results 1992 Colorado River Race - Rifle to DeBeque green bridge 15th Annual Results 1993 Colorado River Race - Rifle to DeBeque green bridge 16th Annual Results 1994 Colorado River Race - Rifle to Una-Parachute Rd 17th Annual Results 1996 Colorado River Race - Dotsero to Hanging Lake Parking Lot 19th Annual Results 1997 Colorado River Race - Dotsero to Hanging Lake Parking Lot 20th Annual Results 1998 Colorado River Race - Dotsero to Hanging Lake Parking Lot 21st Annual Results 1999 Colorado River Race - Dotsero to Hanging Lake Parking Lot 22nd Annual Results 2000 Colorado River Race - Dotsero to Hanging Lake Parking Lot 23rd Annual Results 2001 Colorado River Race - Dotsero to Hanging Lake Parking Lot 24th Annual Results 2002 Colorado River Race - Dotsero to Hanging Lake Parking Lot 25th Annual Results 2003 Colorado River Race - Dotsero to Hanging Lake Parking Lot 26th Annual Results 2004 Colorado River Race - Dotsero to Hanging Lake Parking Lot 27th Annual Results 2005 Colorado River Race - Dotsero to Hanging Lake Parking Lot 28th Annual Results 2006 Colorado River Race - Dotsero to Hanging Lake Parking Lot 29th Annual Results 2007 Colorado River Race - Dotsero to Hanging Lake Parking Lot 30th Annual Results 2008 Colorado River Race - Dotsero to Hanging Lake Parking Lot 31st Annual Results 2009 Colorado River Race - Dotsero to Hanging Lake Parking Lot 32nd Anuual Results 2010 Colorado River Race - Dotsero to Hanging Lake Parking Lot 33rd Annual Results 2011 Colorado River Race - Dotsero to Hanging Lake Parking Lot 34th Annual Results 2012 Colorado River Race - Dotsero to Hanging Lake Parking Lot 35th Annual |
|
|
|












2003 Colorado River Race at Dotsero August 24th Streamflow ~1450 cfsRecreation Canoes Jr-Sr/Mix
|
| Men's Long Canoe
Dan Carroll & Warren MacEvoy 1:17:39 |
| Long Canoe Mix Couples
1. Jerry & Marci Nolan 1:16:54 |
| Solo Canoe
1. Lee Bartlett
1:27:01 |
| Solo Kayaks
|
|
Class |
Place | Paddler(s) | Time | Boat | Town |
| mens recreational canoe | 1st | Roger & David Balogh | 2:24 | We-no-nah Adirondack | Morrision/ Evergreen, CO |
| womens long canoe | 1st | Karen Jankowski & Marci Nolan | 1:24:52 | We-no-nah Odyssey | Lakewood/Grand Junction, CO |
| mens long canoe | 1st | Trey & Nathan Meyers | 1:49:03 | We-no-nah 18 Sundowner | Littleton, CO |
| solo canoe | 1st | Nate Lord | 1:23:17 | We-no-nah C-1W | Longmont, CO |
| 2nd | Lee Bartlett | 1:25:39 | We-no-nah Prism | Montrose, CO | |
| 3rd | Tim LoMaglio | 1:28:08 | We-no-nah Rendezvous | Conifer, CO | |
| 4th | Greg Jankowski | 1:30:17 | We-no-nah Rendezvous | Lakewood, CO | |
| 5th | Tim Paschke | 1:30:32 | We-no-nah Advantage | Craig, CO | |
| 6th | Ron Ashbrook | 1:36:15 | We-no-nah Rendezvous | Steamboat Springs, CO | |
| 7th | Steve Skinner | 2:39 | Old Town 16' Penobscot | Boulder, CO | |
| solo kayaks | 1st | Mike Lesnik | 1:11:36 | West Side Boat Shop X-Par Missile | Fishtail, MT |
| 2nd | Jerry Nolan | 1:14:17 | Converted K-2 with Outriggers (X-boat) | Grand Junction, CO | |
| 3rd | Eric Nyre | 1:16:06 | Epic Endurance | Arvada, CO | |
| 4th | Marek Uliasz | 1:17:48 | Sisson Nucleus 100 | Ft. Collins, CO | |
| 5th | Lisa Adams | 1:20:52 | Downriver K1 | Grand Junction, CO | |
| 6th | Brian Curtiss | 1:21:39 | Nigel Foster Shadow | Boulder, CO | |
| 7th | Jim Greehey | 1:23:18 | Wilderness Systems Arctic Hawk | Parshall, CO | |
| 8th | Carl Felling | 1:30:33 | Ocean Kayak Sit on Top | Grand Junction, CO | |
| 9th | Nickolas Curtiss | 1:30:53 | VCP Avocet | Boulder, CO | |
| 10th | Laura Adams | 1:39:51 | Downriver K1 | Grand Junction, CO | |
| 11th | Jana Fry | 1:40:17 | Wilderness Systems Pamlico | Denver, CO | |
| 12th | Iris Gardiner | 1:59:17 | Wavehopper | Grand Junction, CO |

| class | place | paddler(s) | time | boat | town |
| men's long canoe | 1st | Jerry Nolan & Ken Shaw | 1:18:07 | Winona Odyssey | Grand Junction, CO |
| 2nd | Bob & Len Feroldi | 1:20:10 | Winona Odyssey | Bailey, CO | |
| mixed couples | 1st | Mike Gross & Christie Burke | 1:43:24 | Silt, CO | |
| solo canoe | 1st | Tim LoMaglio | 1:25:44 | Conifer, CO | |
| solo kayaks | 1st | Mike Lesnik | 1:10:10 | West Side Boat Shop X-Par Missile | Fishtail, MT |
| 2nd | Marek Uliasz | 1:14:15 | Sisson Nucleus 100 | Ft. Collins, CO | |
| 3rd | Randy Thompson | 1:25:51 | Lakewood, CO |
| class | place | paddler(s) | time | boat | town |
| Unlimited Kayaks | 1st | Mike Lesnik | 1:08:30 | West Side Boat Shop X-Par Missile | Fishtail, MT |
| 2nd | Jerry Nolan | 1:11:29 | West Side Boat Shop Javelin | Grand Junction, CO | |
| 3rd | Eric Nyre | 1:14:00 | VSK Rapier 20 | ||
| 4th | Marek Uliasz | 1:14:01 | Sisson Nucleus 100 | Ft. Collins, CO | |
| 5th | Matt Thomas | 1:34:10 | Impex Assateague | ||
| Touring solo kayaks | 1st tie | Ty Thorndike | 1:39:49 | Prijon SeaYak | |
| 1st tie | Paul Menashe | 1:39:49 | CD Solstice | ||
| 3rd | Jud Hurd | 1:50:36 | Prijon | ||
| Recreation Canoes | 1st | Chip and Deb Havens | 1:25:58 | We-no-nah Cascade | |
| 2nd | Ken Loetz & Carol Johnson | 1:29:42 | Old Town Penobscot 17 | ||
| 3rd | Chris Boyd and Dave Wetzel | 1:45:26 | Mad River Adventure 16 | ||
| Solo Canoes | 1st | Lee Bartlett | 1:27:45 | We-no-nah Prism | |
| 2nd | Clem McHale | 1:32:43 | Bell Merlin II |
| CLASS - Composite kayaks | ||||
|
1st |
Jeremy Rodgers | JKK Supernova | 1:05:28 | |
|
2nd |
Marek Uliasz | WSBS Thunderbolt-x | 1:08:48 | |
|
3rd |
Stephen Hesse | Prijon Wildwater | 1:14:37 | |
| CLASS - Rotomold kayaks | ||||
|
1st |
Brian Curtis | 1:20:48 | ||
|
2nd |
Gary McIntosh | 1:24:14 | ||
|
3rd |
Ray Van Dusen | 1:24:50 | ||
|
4th |
Ty Thorndike | 1:30:43 | ||
|
5th |
Jud Hurd | 1:40:12 | ||
| CLASS - Solo Canoe | ||||
|
1st |
Clem McHale | 1:30:06 | ||
| CLASS - Tandem Canoe | ||||
|
1st |
Paul Wetzel and Chris Boyd | 1:45:08 |
| Solo Canoe: | ||
| 1st | Lee Bartlet | 1:26:54 |
| 2nd | Clem McHale | 1:43:40 |
| Touring Kayak | ||
| 1st | Eric Nyre | 1:23:18 |
| 2nd | Pam Noe | 1:26:07 |
| Unlimited Kayak | ||
| 1st | Jeremy Rodgers | 1:04:32 |
| 2nd | Andy Howell | 1:08:33 |
| 3rd | Mike Lesnick | 1:09:01 |
| Unlimited Kayaks | ||
| 1st | Jeremy Rodgers | 1:06:56 |
| 2nd | Bela Amade | 1:11:13 |
| 3rd | Michael Harvey | 1:11:28 |
| 4th | Gavin Richardson | 1:16:03 |
| Rotomold Kayaks | ||
| 1st | Mark Levesque | 1:22:03 |
| 2nd | Jon Haukaas | 1:22:03 |
| 3rd | Tom Urban/Ron Weaver | 1;41:52 |
| Tandem Rec Canoes | ||
| 1st | Paul Wetzel/Kevin Lyons | 1:38:58 |
| 2nd | Aniello Sarno/Luba Fridneveva | 2:01:36 |
| Solo Canoes | ||
| 1st | Lee Bartlet | 1:29:42 |
| 2nd | Tim Lo Maglio | 1:32:20 |
| 3rd | Karen Amundson | 1:40:18 |
| 4th | Marsha Dougherty | 1:44:29 |
| Unlimited kayak | ||
| 1st | Jeremy Rodgers | 1:05:15 |
| 2nd | Bela Amade | 1:08:49 |
| 3rd | Heather Prentice | 1:30:06 |
| Rec Kayaks/SUP | ||
| 1st | Carl Selles | 1:33:13 SUP |
| 2nd | Kathy Selles | 1:33:13 Rec Kayak |
| 3rd | Steve Hamilton | SUP |
| Downriver Kayak & Long Canoe | ||
| 1st | Mark Levesque | 1:18:30 Downriver Kayak |
| 2nd | Tim LoMaglio/Rob Feroldi | 1:19:14 Long Canoe |
| 3rd | Alex Rewes | 1:25:20 Downriver Kayak |
| Solo Canoes | ||
| 1st | Nate Lord | 1:18:45 |
| 2nd | Lee Bartlett | 1:26:15 |
| 3rd | Dennis Adams | 1:45:32 |
| 4th tie | Clem McHale | 1:56 |
| 4th tie | Hugh ONeil | 1:56 |
| Rec Canoes | ||
| 1st | Ken Lotze & Carol Johnson | 1:27:13 |
| 2nd | Paul & Bob Wetzel | 1:39 |
Jeremy Rodgers in 2011 Race
2011 Results
| SUP (Stand Up Paddle Board) | ||
| 1 | Brent Redden | 1:22:00 |
| 2 | Ken Hoeve | 1:25:18 |
| 3 | Steve Hamilton | 1:20:34 |
| 4 | John Bridenbaugh | 1:30:21 |
| 5 | Andy Lanes | 1:33:21 |
| 6 | Carl Selles | 1:35:12 |
| 7 | Jeff Lanes | 1:37:44 |
| 8 | Heather Prentice | 1:44:10 |
| 9 | John Cowper Thwaite | 1:51:32 |
| 10 | Tyler Thompson | 2:12:38 |
| 11 | Eric Samdall | 2:12:41 |
| Unlimited Kayak | ||
| 1 | Jeremy Rodgers | 1:05:18 |
| 2 | Mark Levesque | 1:09:21 |
| Recreation Kayak | ||
| 1 | Kathy Selles | 1:31:45 |
| Recreation Canoe | ||
| 1 | Paul Wetsel & Travis Baumgart | 1:37:17 |
| 2 | John Putnam & Ethan Putnam | 1:47:10 |
| Solo Canoe | ||
| 1 | Nate Lord | 1:20:04 |
| 2 | Marek Uliasz | 1:21:04 |
Colorado River Race at Dotsero on August 19, 2012 streamflow 1300 cfs
Luca Panziera, Italian National WW Team, sets Dotsero to Hanging Lake course record in 2012
| Dotsero to Hanging Lake |
|||||
|
|||||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
Results 2013
NO RACE
