SKYWAY SKUFFLE RESULTS
SKYWAY DEC. 30, 2007
The forecast was for cold and windy conditions. Let's see how many fools will show up for a skate race given that. Wow, we got 46 serious die-hards to come out despite the elements to show their grit and stamina on our 10K course! A big round of applause for all of you who got out there! Kenton Shaw did a great job of grooming the course and of designing the route so that it was mostly protected. Most racers reported the conditions were better than expected. There were a few hills, of course. Virgil Carnage wore his GPS unit and reported 1400 feet of elevation gain over the course of the 10K. That should make you all feel strong now that you're finished. Joe Szekely came up from New Mexico again this year to demonstrate how to ski fast although no one could keep him in sight long enough to watch much. He won the race handily with a two minute margin. Michael Neste and Tom Suplizio had a good race for second and third. A couple minutes after them the racers started streaming in, in a large competitive pack of strong skiers including the top woman, Annie Richardson. There was a good contingent of young racers including members of the Junior National kayaking team from Fruita trying their skills on water in a different form. And, as always, there were many citizen racers from across the age and ability spectrum out getting their exercise and enjoying the camaraderie. Congratulations all! For their reward, there were many great door prizes and samples from our generous race sponsors:
CLIF MOJO BARS, CLIF BARS and LUNA BARS
CLIF SHOT ELECTROLYTE REPLACEMENT HOT CIDER MIX
SOLO ENERGY BARS
POWDERHORN RESORT
GENE TAYLOR'S SPORTS
SPRUCE LODGE RESORT
ELA FAMILY FARMS
RED ROBIN RESTAURANT
PALISADE BREWERY
WESTERN ROCKIES FEDERAL CREDIT UNION
Remember, this is the second race in a series of four. The Grand Prizes for the Series winners this year have been donated by
REI
FREESTYLE 10K RESULTS
Place | Name | Age | Gender | City | State | RaceTime |
1 | Joseph Szekely | 39 | M | Farmington | NM | 37:02 |
2 | Michael Neste | 40 | M | Grand Junction | CO | 39:14 |
3 | Tom Suplizio | 43 | M | Grand Junction | CO | 39:37 |
4 | Ken Kisiel | 39 | M | Los Alamos | NM | 41:56 |
5 | Tim Sewell | 42 | M | Grand Junction | CO | 42:39 |
6 | Annie Richardson | 41 | F | Grand Junction | CO | 42:46 |
7 | Jerry Evans | 54 | M | Grand Junction | CO | 43:25 |
8 | Winslow Robertson | 53 | M | Palisade | CO | 43:29 |
9 | Helen Carlsen | 47 | F | Basalt | CO | 43:32 |
10 | Ken Pill | 46 | M | Grand Junction | CO | 44:30 |
11 | Suzi Evans | 51 | F | Grand Junction | CO | 44:43 |
12 | Christina Stark | 31 | F | Grand Junction | CO | 45:05 |
13 | Todd Schieffer | 43 | M | Grand Junction | CO | 45:21 |
14 | Sam Thornhill | 49 | M | Fruita | CO | 45:22 |
15 | Joe Ramey | 51 | M | Grand Junction | CO | 47:06 |
16 | Denny Hogan | 58 | M | Silt | CO | 50:17 |
17 | Brad Burritt | 46 | M | Hotchkiss | CO | 51:21 |
18 | Tom Lambert | 57 | M | Grand Junction | CO | 51:54 |
19 | Chuck Bodie | 54 | M | Grand Junction | CO | 53:01 |
20 | Kenton Shaw | 52 | M | Grand Junction | CO | 53:03 |
21 | Dan Schultz-Ela | 52 | M | Hotchkiss | CO | 54:20 |
22 | Steve Ela | 44 | M | Hotchkiss | CO | 54:48 |
23 | Luke Thomas | 17 | M | Montrose | CO | 58:42 |
24 | Kimberly Livingston | 38 | F | Grand Junction | CO | 59:25 |
25 | David Strong | 59 | M | Cedaredge | CO | 59:31 |
26 | Annie Deprey | 30 | F | Mesa | CO | 1:01:52 |
27 | Chris DePuy | 52 | M | Montrose | CO | 1:01:53 |
28 | Debbie Thomas | 44 | F | Montrose | CO | 1:03:58 |
29 | Mary Gilbert | 58 | F | Fort Collins | CO | 1:04:51 |
30 | Bart Balocki | 41 | M | Cedaredge | CO | 1:05:31 |
31 | Jon Thomas | 50 | M | Montrose | CO | 1:07:45 |
32 | Roger Harris | 47 | M | Spring Creek | NV | 1:10:07 |
33 | Pam Hogan | 55 | F | Silt | CO | 1:11:36 |
34 | Sarah Dufford | 49 | F | Grand Junction | CO | 1:15:07 |
35 | Josh Thomas | 14 | M | Montrose | CO | 1:16:20 |
36 | Anky Von Schnoplau | 53 | F | Hotchkiss | CO | 1:16:41 |
37 | Virgil Carnage | 47 | M | Grand Junction | CO | 1:20:33 |
38 | D Plunkett | 43 | F | Grand Junction | CO | 1:20:39 |
39 | Michelle Townsend | 40 | F | Cedaredge | CO | 1:25:16 |
40 | Bill Ela | 84 | M | Hotchkiss | CO | 1:27:17 |
41 | Frank Rice | 39 | M | 1:27:20 |
THESE COMPLETED 1 LAP FOR APPROX. 6KM
Place | Name | Age | Gender | City | State | RaceTime |
1 | Lynette Richardson | 70 | F | Grand Junction | CO | 1:11:00 |
2 | Micki Reeves | 17 | F | Grand Junction | CO | 1:18:19 |
3 | Craig Adams | 15 | M | Grand Junction | CO | 1:18:23 |
4 | Lisa Adams | 20 | F | Grand Junction | CO | 1:18:38 |
5 | Laura Adams | 16 | F | Grand Junction | CO | 1:18:49 |