Grand Mesa Nordic Council Race #3
Mesa Classic 11k 
1/30/2005
Place L Name F Name Age Address Time 1st Split* 2nd Split**
1 Fournier Al 50 Mancos 42:15:00
2 DiMaria Danny 41 Snowmass Vlg. 43:10:00 0:55:00
3 Krch Eric 46 Montrose 45:33:00 3:18:00 2:23:00
4 Evans Jerry 51 Grand Junction 47:41:00 5:26:00 2:08:00
5 Evans Suzi 48 Grand Junction 47:43:00 5:28:00 0:02:00
6 Shaw Kenton 50 Grand Junction 48:05:00 5:50:00 0:22:00
7 Aschwanden Christie 33 Cedaredge 49:53:00 7:38:00 1:48:00
8 Hanscom Greg 32 Paonia 50:40:00 8:25:00 0:47:00
9 Burritt Brad 43 Hotchkiss 53:02:00 10:47:00 2:22:00
10 Breasted Jim 67 Carbondale 54:40:00 12:25:00 1:38:00
11 Lambert Tom 54 Grand Junction 55:09:00 12:54:00 0:29:00
12 Ela Steve 41 Hotchkiss 56:32:00 14:17:00 1:23:00
13 Kastens Marilyn 48 Grand Junction 56:42:00 14:27:00 0:10:00
14 Ramey Joe 48 Grand Junction 56:45:00 14:30:00 0:03:00
15 Pill Ken 43 Grand Junction 57:01:00 14:46:00 0:16:00
16 Ela Tom 52 Grand Junction 58:48:00 16:33:00 1:47:00
17 Bodie Chuck 51 Grand Junction 58:50:00 16:35:00 0:02:00
18 Vermillion Bob 52 Montrose 59:29:00 17:14:00 0:39:00
19 McKenzie Carol 38 Montrose 63:36:00 21:21:00 4:07:00
20 Harris Roger 44 Spring Creek, NV 65:45:00 23:30:00 2:09:00
21 Krebs Stu 70 Montrose 65:48:00 23:33:00 0:03:00
22 Dodson Kayla 50 Grand Junction 66:10:00 23:55:00 0:22:00
23 Poling David 47 Grand Junction 66:18:00 24:03:00 0:08:00
24 Schultz-Ela Dan 48 Hotchkiss 67:01:00 24:46:00 0:43:00
25 DePuy Chris 49 Montrose 70:25:00 28:10:00 3:24:00
26 Scherman David 51 Grand Junction 73:24:00 31:09:00 2:59:00
27 Evans Anita 47 Hotchkiss 73:29:00 31:14:00 0:05:00
28 Pfeiffer Curtis Montrose 73:31:00 31:16:00 0:02:00
29 Harris Ken 51 Grand Junction 75:15:00 33:00:00 1:44:00
30 Lintott Bill 61 Grand Junction 76:11:00 33:56:00 0:56:00
31 Dufford Sarah 46 Grand Junction 79:30:00 37:15:00 3:19:00
32 Hogan Pam 52 Silt 80:14:00 37:59:00 0:44:00
33 Carnage Virgil 44 Grand Junction 81:19:00 39:04:00 1:05:00
34 Newman Karl 73 Coeur d'Alene, ID 81:25:00 39:10:00 0:06:00
35 Ela Bill 81 Hotchkiss 97:28:00 55:13:00 16:03:00
36 Schultz-Ela Lynea 50 Hotchkiss 101:48:00 59:33:00 4:20:00
Men L Name F Name Age Address Time 1st Split* 2nd Split** Points
1 Fournier Al 50 Mancos 42:15:00 10
2 DiMaria Danny 41 Snowmass Vlg. 43:10:00 0:55:00 9
3 Krch Eric 46 Montrose 45:33:00 3:18:00 2:23:00 8
4 Evans Jerry 51 Grand Junction 47:41:00 5:26:00 2:08:00 7
5 Shaw Kenton 50 Grand Junction 48:05:00 5:50:00 5:50:00 6
6 Hanscom Greg 32 Paonia 50:40:00 8:25:00 6:15:00 5
7 Burritt Brad 43 Hotchkiss 53:02:00 10:47:00 2:22:00 4
8 Breasted Jim 67 Carbondale 54:40:00 12:25:00 1:38:00 3
9 Lambert Tom 54 Grand Junction 55:09:00 12:54:00 0:29:00 2
10 Ela Steve 41 Hotchkiss 56:32:00 14:17:00 1:23:00 1
11 Ramey Joe 48 Grand Junction 56:45:00 14:30:00 5:31:00
12 Pill Ken 43 Grand Junction 57:01:00 14:46:00 0:16:00
13 Ela Tom 52 Grand Junction 58:48:00 16:33:00 1:47:00
14 Bodie Chuck 51 Grand Junction 58:50:00 16:35:00 0:02:00
15 Vermillion Bob 52 Montrose 59:29:00 17:14:00 0:39:00
16 Harris Roger 44 Spring Creek, NV 1:05:45
17 Krebs Stu 70 Montrose 1:05:48
18 Poling David 47 Grand Junction 1:06:18
19 Schultz-Ela Dan 48 Hotchkiss 1:07:01
20 DePuy Chris 49 Montrose 1:10:25
21 Scherman David 51 Grand Junction 1:13:24
22 Pfeiffer Curtis Montrose 1:13:31
23 Harris Ken 51 Grand Junction 1:15:15
24 Lintott Bill 61 Grand Junction 1:16:11
25 Carnage Virgil 44 Grand Junction 1:21:19
26 Newman Karl 73 Coeur d'Alene, ID 1:21:25
27 Ela Bill 81 Hotchkiss 1:37:28
Women L Name F Name Age Address Time 1st Split* 2nd Split** Points
1 Evans Suzi 48 Grand Junction 47:43:00 10
2 Aschwanden Christie 33 Cedaredge 49:53:00 2:10:00 9
3 Kastens Marilyn 48 Grand Junction 56:42:00 8:59:00 6:49:00 8
4 McKenzie Carol 38 Montrose 1:03:36 7
5 Dodson Kayla 50 Grand Junction 1:06:10 6
6 Evans Anita 47 Hotchkiss 1:13:29 5
7 Dufford Sarah 46 Grand Junction 1:19:30 4
8 Hogan Pam 52 Silt 1:20:14 3
9 Schultz-Ela Lynea 50 Hotchkiss 1:41:48 2
* = Time behind the 1st place finisher
** = Time behind the previous finisher
RACE NOTES:           The word ‘classic’ brings to mind things that have stood the test of time and have retained their superb quality. Appropriately, the older skiers shone at the Grand Mesa Classic as seasoned vets Al Fournier and Suzi Evans bested their younger rivals Danny DiMaria and Christie Aschwanden to win the male and female titles.
The snow was fresh, the conditions brisk but relatively calm, and the course in great shape for a nice turnout of classic skiers. The course, which went out Scales Lake Road and returned by Kannah Crossing and the south side of Vista Loop, had a “bonus K” making the race approxiamtely 11 instead of 10K in length.
Staff from the Grand Junction R.E.I. store were on hand to pass out much appreciated freebies. Homemade soup and cookies from Kayla Dodson, Shirley Ela, and Tom Fanticone were gobbled up with fervor afterwards.