Place | L Name | F Name | Age | Address | Race #1 | Race #2 | Race #3 | Race #4 | Total | ||||||||||
Men | |||||||||||||||||||
1 | Nadiak | Zach | 10 | Montrose | 10 | 9 | 19 | ||||||||||||
2 | Burritt | Asa | 13 | Hotchkiss | 10 | 10 | |||||||||||||
1 | Randall | Glenn | 18 | Collbran | 10 | 10 | |||||||||||||
1 | Hanscom | Greg | 32 | Paonia | 10 | 7 | 10 | 27 | |||||||||||
2 | Aschwanden | Dave | 36 | Cedaredge | 10 | 10 | |||||||||||||
3 | Pelletier | Pierre | 38 | Aspen | 9 | 9 | |||||||||||||
4 | Allen | Mike | 36 | Fruita | 8 | 8 | |||||||||||||
5 | Martsolf | Andy | 33 | Grand Junction | 6 | 6 | |||||||||||||
6 | Reider | Josh | 30 | Ouray | 5 | 5 | |||||||||||||
1 | DiMaria | Danny | 41 | Snowmass | 8 | 10 | 10 | 28 | |||||||||||
2 | Krch | Eric | 46 | Montrose | 9 | 9 | 18 | ||||||||||||
3 | Suplizio | Tom | 40 | Grand Junction | 7 | 8 | 15 | ||||||||||||
4 | Burritt | Brad | 43 | Hotchkiss | 3 | 3 | 8 | 14 | |||||||||||
5 | Pill | Ken | 43 | Grand Junction | 1 | 7 | 5 | 13 | |||||||||||
6 | Ramey | Joe | 48 | Grand Junction | 2 | 4 | 6 | 12 | |||||||||||
7 | Kincheloe | Mark | 46 | Snowmass | 10 | 10 | |||||||||||||
8 | Hines | Kevin | 43 | Moab | 9 | 9 | |||||||||||||
Carlsen | Roger | 47 | Basalt | 4 | 5 | 9 | |||||||||||||
10 | Hypio | Richard | 49 | Hotchkiss | 6 | 2 | 8 | ||||||||||||
11 | Ela | Steve | 41 | Hotchkiss | 0 | 7 | 7 | ||||||||||||
12 | Hill | Scott | 41 | Grand Junction | 6 | 6 | |||||||||||||
13 | Reece | Robb | 40 | Grand Junction | 5 | 5 | |||||||||||||
Harris | Roger | 44 | Spring Creek, NV | 1 | 4 | 5 | |||||||||||||
15 | Poling | David | 47 | Grand Junction | 3 | 3 | |||||||||||||
16 | Schultz-Ela | Dan | 48 | Hotchkiss | 0 | 0 | 2 | 2 | |||||||||||
17 | DePuy | Chris | 49 | Montrose | 0 | 0 | 1 | 1 | |||||||||||
Carnage | Virgil | 44 | Grand Junction | 0 | 0 | 0 | |||||||||||||
Nadiak | Mike | 41 | Montrose | 0 | 0 | 0 | |||||||||||||
Omohandro | John | 44 | Fruita | 0 | 0 | ||||||||||||||
1 | Fournier | Al | 50 | Mancos | 10 | 10 | 10 | 30 | |||||||||||
2 | Evans | Jerry | 50 | Grand Junction | 9 | 9 | 9 | 27 | |||||||||||
3 | Shaw | Kenton | 50 | Grand Junction | 8 | 8 | 8 | 24 | |||||||||||
4 | Ela | Tom | 51 | Grand Junction | 6 | 4 | 6 | 16 | |||||||||||
5 | Hogan | Denny | 55 | Silt | 7 | 7 | 14 | ||||||||||||
6 | Lambert | Tom | 54 | Grand Junction | 5 | 7 | 12 | ||||||||||||
6 | Vermillion | Bob | 52 | Montrose | 5 | 3 | 4 | 12 | |||||||||||
8 | Bodie | Chuck | 51 | Grand Junction | 6 | 5 | 11 | ||||||||||||
9 | Scherman | David | 51 | Grand Junction | 2 | 3 | 5 | ||||||||||||
10 | Harris | Ken | 51 | Grand Junction | 0 | 2 | 2 | ||||||||||||
11 | Yor | John | 50 | Delta | 1 | 1 | |||||||||||||
1 | Lintott | Bill | 61 | Grand Junction | 9 | 10 | 9 | 28 | |||||||||||
2 | Breasted | Jim | 67 | Carbondale | 10 | 10 | |||||||||||||
2 | Campbell | John | 60 | ? | 10 | 10 | |||||||||||||
4 | Schenkel | Roger | 62 | Grand Junction | 9 | 9 | |||||||||||||
1 | Krebs | Stu | 70 | Montrose | 10 | 10 | 20 | ||||||||||||
2 | Newman | Karl | 73 | Coeur d'Alene, ID | 9 | 9 | |||||||||||||
1 | Ela | Bill | 81 | Hotchkiss | 10 | 10 | 10 | 30 | |||||||||||
Herrick | Michael | ? | Grand Junction | 0 | 0 | ||||||||||||||
Pfeiffer | Curtis | ? | Montrose | 0 | 0 | ||||||||||||||
Women | |||||||||||||||||||
1 | Hypio | Nilam | 8 | Hotchkiss | 10 | 10 | |||||||||||||
1 | Kimball | Camille | 17 | Grand Junction | 10 | 10 | |||||||||||||
1 | McGowan | Marie | 27 | Collbran | 10 | 10 | |||||||||||||
1 | McKenzie | Carol | 38 | Montrose | 10 | 8 | 9 | 27 | |||||||||||
2 | Aschwanden | Christie | 33 | Cedaredge | 10 | 10 | 20 | ||||||||||||
3 | Van Meter | Erika | 32 | El Jebel | 9 | 9 | |||||||||||||
1 | Evans | Suzi | 48 | Grand Junction | 10 | 9 | 10 | 29 | |||||||||||
2 | Kastens | Marilyn | 48 | Grand Junction | 7 | 7 | 9 | 23 | |||||||||||
3 | Distefano | Kari | 45 | Telluride | 8 | 10 | 18 | ||||||||||||
4 | Carlsen | Helen | 44 | Basalt | 9 | 8 | 17 | ||||||||||||
5 | Evans | Anita | 47 | Hotchkiss | 6 | 8 | 14 | ||||||||||||
6 | Dufford | Sarah | 46 | Grand Junction | 7 | 7 | |||||||||||||
1 | Dodson | Kayla | 50 | Grand Junction | 10 | 10 | 10 | 30 | |||||||||||
2 | Hogan | Pam | 52 | Silt | 9 | 9 | 9 | 27 | |||||||||||
3 | Schultz-Ela | Lynea | 50 | Hotchkiss | 8 | 8 | 8 | 24 | |||||||||||
A "0" points score means the racer participated in an event but did not score points. | |||||||||||||||||||
Sorted by: Totals: Descending, Age: Descending, Name: Ascending. |