First | Last | 2002-03 | [1] | [2] | ||||||||
Anonymous | $275 | |||||||||||
Richard & Betty | Garrett | $250 | ||||||||||
Anonymous | $250 | |||||||||||
Anonymous | $201.25 | |||||||||||
Rita & Roger | Shenkel | $140 | ||||||||||
Rick & Donna | Clark | $140 | ||||||||||
Laura & Douglas | Johnston | $140 | ||||||||||
Gene & Margo | Lorig | $140 | ||||||||||
Jerry & Marci | Nolan | $140 | ||||||||||
Joe | Wataha | $140 | ||||||||||
Joe D. | Ramey | $125 | ||||||||||
Anonymous | $100 | |||||||||||
Julie | Gillis | $100 | ||||||||||
Nick & Linda | Hattel | $100 | ||||||||||
Ed | Krebs | $100 | ||||||||||
Helen | Love | $100 | ||||||||||
Tom & Tara | Suplizio | $100 | ||||||||||
Timothy P. | Gaines | $100 | ||||||||||
Ed & Judy | Cort | $90 | ||||||||||
Duane W. | Krula | $90 | ||||||||||
Marilyn | Kastens, & Ken Pill | $80 | ||||||||||
John & Deena | Blair | $60 | ||||||||||
Bill & Shirley | Ela | $60 | ||||||||||
Karen | Pinnt | $60 | ||||||||||
Margaret L. | Cerni | $50 | ||||||||||
Bill & Joyce | Aiken | $50 | ||||||||||
Barbara | Bernhardt | $50 | ||||||||||
James | Brown | $50 | ||||||||||
R.S. & P.B. | Catmur | $50 | ||||||||||
Paul | Cooper | $50 | ||||||||||
Forbes & Lois | Davidson | $50 | ||||||||||
George & Wilda | Fortune | $50 | ||||||||||
Eric L. | Krch | $50 | ||||||||||
Susie & Jim | Maclean | $50 | ||||||||||
Anonymous | $50 | |||||||||||
Richard | Meysenburg | $50 | ||||||||||
John | Miley | $50 | ||||||||||
Bruce & Monica | Peers | $50 | ||||||||||
Polly | Pulver | $50 | ||||||||||
Paul,Connie,Kent & Carolyn |
Rowan | $50 | ||||||||||
Elizabeth | Thompson & John Taylor | $50 | ||||||||||
Ed & Peggy | Uptain | $50 | ||||||||||
Joe | Virgona & Marry Mastin | $50 | ||||||||||
Chuck D. | Bodie | $50 | ||||||||||