First | Last | company/Family | ADDRESS | CITY | STATE | ZIP | ZIP = 4 | PHONE | 2002-03 | Reg[1] | Pub[2] | VOLUNTEER | 2001-02 | 00-01 | |
Kitty | Achziger | 255 Columbus Canyon Rd | Grand Jct | CO | 81503 | 242-9250 | [3] | *V*-trails | $25 | $25 | |||||
Raphael | Adamek | 2063 2300 Rd | Cedaredge | CO | 81413 | 270-4534 | *V* | $25 | |||||||
Bill & Joyce | Aiken | 2254 Pine Terrace Court | Grand Jct | CO | 81503 | 242-4422 | $50 | E | ? | [email protected] | $40 | $25 | |||
Jim | Allen | 2146 U-75 Rd | Cedaredge | CO | 81413 | 856-6805 | $125 | ||||||||
Mike | Allen | 1241 Elm Ave #204 | Grand Jct | CO | 81501 | 7625 | 245-1079 | $25 | E-s | Y | |||||
Mark A. & Leslie K. | Anema | 2034 North Surrey CT. | Grand Jct | CO | 81503 | 242-2369 | $40 | E | N | $40 | $40 | ||||
Cary | Atwood | 489 Tejon Drive | Grand Jct | CO | 81503 | $25 | |||||||||
Bill | Baer | P.O. Box 6433 | Battlement Mesa | CO | 81636 | 285-6353 | $25 | E | Y | [email protected] | $25 | $50 | |||
Charles | Baker | 445 SW. 1st CT` | Cedaredge | CO | 81413 | 856-7588 | $35 | E | Y | *V*t chain saw | $25 | $25 | |||
Per | Balke | 747 West Wilshire Ct | Grand Jct | CO | 81506 | 243-8386 | $25 | ||||||||
Lisa | Barter | 810 N. 5th St. | Montrose | CO | 81401 | 252-0408 | $25 | $25 | |||||||
Lee R. | Bartlett | Recreation Coordinator | P.O. Box 3414 | Montrose | CO | 81401 | 252-1340 | *V*-trails | [email protected] | $25 | |||||
Deanne | Bauer | 2376 U-50 Rd | Cedaredge | CO | 81413 | 856-3809 | $25 | $25 | |||||||
Ed & Peggy | Baxter | 1869 2375 Rd. | Cedaredge | CO | 81413 | 856-6225 | $40 | E | Y | *V*-trails | [email protected] | $25 | $40 | ||
Dave & Cindy | Beach | Re/Max Mountain West | P.O. Box 446 | Cedaredge | CO | 81413 | 856-4305 | *V*-trails | [email protected] | $40 | $40 | ||||
Mary & Lee | Bender | 807 3150 Lane | Hotchkiss | CO | 81419 | 872-4804 | *V* | $40 | |||||||
Will | Benker | 73 Lupine Lane | Parachute | CO | 81635 | 285-1531 | $25 | $25 | |||||||
Jim & Judy | Berger | 800 Cypress Wood Lane | Delta | CO | 81416 | 874-7009 | *V*-events | [email protected] | $40 | $35 | |||||
Jeff | Berkosky | P.O. Box 66 | Cedaredge | CO | 81413 | 856-7733 | $25 | E | Y | trails | $25 | ||||
Barbara | Bernhardt | 20409 Solitude Rd | Montrose | CO | 81401 | 249-0970 | $50 | E | Y-F | *V* trails | [email protected] | $50 | |||
Steve | Bethka | 1240 N. 16th St | Grand Jct | CO | 81501 | 256-9056 | $25 | ||||||||
Deborah A. | Bhasker | D.D.S. | 610 S. Grand Mesa Drive | Cedaredge, | CO | 81413 | 4014 | 856-3313 | $25 | $25 | |||||
Marguerite | Bieber | 636 Horizon Dr #204 | Grand Jct | CO | 81506 | 1981 | 241-8341 | $25 | $25 | ||||||
Randy | Birchard | P.O. Box 428 | Delta | CO | 91416 | $140 | $200 | ||||||||
John & Deena | Blair | 0407 Groff Ln. County RD 261 | Silt | CO | 81652 | 876-5091 | $60 | E | Y | *V* | [email protected] | $50 | |||
Chuck D. | Bodie | 354 B Hillview Drive | Grand Jct | CO | 81503 | 255-0753 | $50 | Y | ?-F | $40 | $40 | ||||
Orville L. | Boge | xxxxxxxxno newsletter | 242-4742 | $25 | $25 | ||||||||||
Sarah | Bramble | 2819 Ridge Dr | Grand Jct | CO | 81506 | 6003 | 257-2336 | $25 | $25 | ||||||
Miles E. | Brekke | 568 E. Greenfield Cr | Grand Jct | CO | 81504 | 241-8824 | $25 | E | ? | [email protected] | $25 | $25 | |||
Molly | Brown | 16263 6740 Rd | Montrose | CO | 81401 | 249-6566 | $25 | $25 | |||||||
Russell J. | Brown | 633 Gold Leaf Court | Grand Jct | CO | 81505 | 1069 | 241-7618 | *V*tr | $25 | ||||||
Myles & Anne | Brown | 424 Montero St | Grand Jct | CO | 81503 | 2596 | 263-4531 | *V* | [email protected] | $50 | $40 | ||||
James | Brown | 1003 Haley Pl. | Delta | CO | 81416 | 874-2877 | $50 | E | ? | [email protected] | $50 | $40 | |||
Scott & Sandra | Brown | 1645 Dikires St #B | Grand Jct | CO | 81503 | 263-0513 | *V* | [email protected] | $65 | ||||||
Don | Broyles | 265 Red Rim Dr | Grand Jct | CO | 81503 | 254-8289 | [email protected] | $25 | $25 | ||||||
Nicky & James | Bryan | Academy of Yoga, Inc | 102 S. 5th St | Grand Jct | CO | 81501 | 255-8029 | *V* Event | [email protected] | $40 | |||||
Brad & Danielle | Burritt | 1207-2490 Lane | Hotchkiss | CO | 81419 | 835-8805 | $40 | 1 $40 | |||||||
Patrick M. | Byrnes | P.O. Box 1844 | Montrose | CO | 81402 | 252-8481 | $25 | E | [email protected] | 8/02 $25 | |||||
John & Vera | Cain | 404 Prospectors Point | Grand Jct | CO | 81503 | 1500 | 245-0374 | $40 | E | Y | $40 | 1 $40 | |||
Kay | Callahan | P.O. Box 442 | Cedaredge | CO | 81413 | 856-6264 | *V*tr CALL | $45 | $50 | ||||||
Lynn & Webb | Callicutt | 3142 J Rd | Hotchkiss | CO | 81419 | 872-3794 | *V*ev | $40 | $40 | ||||||
Judy & George | Callison | 2247 Codels Canyon Dr | Grand Jct | CO | 81503 | 243-9797 | [email protected] | $40 | $40 | ||||||
Ronald | Callison | 540 Kirby Dr | Grand Jct | CO | 81504 | 523-6783 | *v* | $25 | |||||||
Lawrence T. | Cardamone | 62760 Jacob Rd | Montrose | CO | 81401 | 252-1526 | *V* T & Ad | [email protected] | $25 | ||||||
Rich | Cardwell | 589 Seranade St. | Grand Jct | CO | 81504 | 434-4448 | *V*Trails | [email protected] | $25 | ||||||
Daniel | Carroll | 417 Ironwood Court S. | Grand Jct | CO | 81504 | 2550 | 523-9047 | $275 | E | N-S | $50 | ||||
John | Cassedy | 165 Wyndham Way | Grand Jct | CO | 81503 | 245-4862 | $25 | $40 | |||||||
R.S. & P.B. | Catmur | 2271 O 95 LN | Eckert | CO | 81418 | 753 | 856-8994 | $50 | E | ? | *V* tr | [email protected] | $50 | $100 | |
Margaret L. | Cerni | 3089 Walnut Place | Grand Jct | CO | 81504 | 434-4385 | $25+$25 | N&E | Y | $25 | |||||
Dale | Cernusak | Goldsmith Co. Real Estate | P.O. Box 417 | Cedaredge | CO | 81413 | 417 | 856-3511 | *V*-events | [email protected] | $50 | ||||
Steve & Kristen | Chaffee | 2859 Pinehurst Ln | Grand Jct | CO | 81503 | 263-4930 | $50 | ||||||||
Matt | Chambers | Grand Mesa Photography |
637 1/2 Karen Ct. | Grand Jct. | CO | 81504 | 245-4446 | 1 $25 | |||||||
Tom | Cisar | P.O. Box 862 | Meeker | CO | 81641 | 862 | 878-5337 | $25 | E | Y | [email protected] | $25 | |||
Rick & Donna | Clark | Snowbound Building Service | P. Box 284 | Mesa | CO | 81643 | 268-5838 | $140 | E | ?-G | $150 | $100 | |||
Connie | Clementson | Grand Junction Ranger District | 2777 Crossroads Blvd | Grand Jct | CO | 81506 | 242-8211 | c | |||||||
Rich | Cline & Jan Smeltzer | 1431 3775 Rd | Hotchkiss | CO | 81419 | 527-3167 | $40 | E | Y | $40 | $40 | ||||
Bill & Lynne | Cobb | 706 N 7th St | Grand Jct | CO | 81501 | 245-4744 | $50 | $50 | |||||||
Philip | Coebergh & Kayla Dodson | 569 1/2 Cindy Ann Rd | Grand Jct | CO | 81501 | 243-2289 | $40 | E | ? | *V*Ev,Tr | [email protected] | $40 | $40 | ||
Rex | Cole | 2921 F 1/2 Road | Grand Jct | CO | 81504 | 242-2754 | $45 | E | ? | *V*tr | [email protected] | $25 | |||
Nicholas G. | Cole | Dr. | 835 S. 4th Street | Montrose | CO | 81404 | 249-6663 | [email protected] | $40 | ||||||
Paul & Robin | Conway | 2155 Redcliff Circle | Grand Jct | CO | 81503 | 256-0190 | *V* | [email protected] | $40 | $40 | |||||
Douglas & Rhonda | Cool | 531 1/2 Gardner Way | Clifton | CO | 81520 | 434-5911 | *V*Ev,Tr | $40 | |||||||
Mary | Coombs | 2465 Kelley Dr | Grand Jct | CO | 81505 | 241-2050 | $25 | E | ? | [email protected] | $35 | $25 | |||
Paul | Cooper | 2095 Wildwood Court | Grand Jct | CO | 81503 | 9502 | 242-1902 | $50 | E | Y | *V*tr | [email protected] | $50 | 1 $25 | |
Ed & Judy | Cort | 16960 Wildwood Dr | Montrose | CO | 81401 | 240-3926 | $90 | E | Y-F | *V*tr | $50 | $40 | |||
Paul | Cowan & Marilyn Peterson | 2225 S Desert Hills Dr | Moab | Ut | 84532 | 435-259-8669 | $40 | ||||||||
Mickey & Beth | Cox | 1425 Q Road | Loma | CO | 81524 | 858-0363 | $25 | ||||||||
Ursula | Craig | 2603 Q Rd | Cedaredge | CO | 81413 | 856-8648 | [email protected] | $25 | $25 | ||||||
Penny | Crom & Chris Mroz | 1917 Wingate Drive | Grand Jct | CO | 81503 | 245-5731 | [email protected] | $40 | $40 | ||||||
Randy | Dannemann | 2107 Saguaro Rd | Grand Jct | CO | 81503 | 255-1410 | $25 | E | Y | *V*tr | [email protected] | $25 | $25 | ||
Margaret | Daverport | P.O. Box 625 | Cedaredge | CO | 81413 | 856-9473 | $25 | $25 | |||||||
Forbes & Lois | Davidson | 1515 Divide Rd. | Whitewater | CO | 81527 | 242-2879 | $50 | E | Y | *V*tr | [email protected] | $50 | $40 | ||
Elaine | Davis | 1131 3000 Rd | Hotchkiss | CO | 81419 | 872-3951 | [email protected] | $25 | $25 | ||||||
Kevin & Kjersten | Davis | 16851 6475 Rd | Montrose | CO | 81401 | 240-1581 | $40 | E | ? | [email protected] | $40 | ||||
Michael | Dawkins | Aspen XC Center,Ski Director | 2459 Emma Rd | Basalt | CO | 81621 | 970-927-0895 | $25 | $$ | ||||||
Chris | Depuy | 1121 So. 2nd St | Montrose | CO | 81401 | $25 | |||||||||
Dick | DeSmedt | 2289 So. Arriba Cir. | Grand Jct. | CO | 81503 | 255-8765 | $25 | ||||||||
Douglas | Diekman | 393 Hillview Dr | Grand Jct. | CO | 81503 | 242-6757 | $25 | E | ? | [email protected] | $25 | ||||
Karen | Distefano | P.O. Box 1604 | Telluride | CO | 81435 | (970)728-3420 | $40 | E | ? | $25 | $25 | ||||
Ben | Dodge (Trails Coordinator) | City of Aspen | 130 South Galena Street | Aspen | CO | 81611 | *V* | ||||||||
Cathy | Donahoe | 394 W. Valley Circle | Grand Jct | CO | 81503 | 242-8239 | $25 | ||||||||
James | Dubois | 2990 1/2 Bret Dr | Grand Jct | CO | 81504 | 245-7643 | $35 | E | Y | [email protected] | $35 | $35 | |||
Derek R. | Duval | 2230 Elderberry CT | Grand Jct | CO | 81506 | 241-1765 | [email protected] | $25 | |||||||
Ken & Linda | Edwards | 440 North 16th Street | Grand Jct | CO | 81501 | 242-4151 | $100 | E | N-F | *V*tr | [email protected] | $150 | |||
Patti | Egbert | 2048 Wrangler Court | Grand Jct | CO | 81503 | [email protected] | $40 | ||||||||
David | Eisner | 288 Chinle Ct | Grand Jct | CO | 81503 | 242-1482 | $25 | ||||||||
Tom | Ela | 3125 Devin Dr | Grand Jct | CO | 81504 | 6057 | 434-9753 | $25 | E | ? | [email protected] | $25 | $50 | ||
Bill & Shirley | Ela | 3051 L Rd | Hotchkiss | CO | 81419 | 872-3334 | $60 | E | Y | *V*ra | [email protected] | $40 | 1 $40 | ||
Steve & Becky | Ela | 3075 L Rd | Hotchkiss | CO | 81419 | 872-3488 | $40 | $40 | |||||||
Capt Dennett | Ela | USN. RET. | 3260 N 12th St #329 | Grand Jct | CO | 81506 | 5436 | $125 | $225 | ||||||
Caroline | Ellingson | 172 S. Ridge Ct | Parachute | CO | 81635 | 285-9265 | $25 | E | N | $25 | $25 | ||||
Ronald | Evans | 2911 N 14th St | Grand Jct. | CO | 81506 | 4038 | 242-2911 | $25 | N | $35 | $25 | ||||
William & Suzanne | Evans | 174 Rosalie Dr. | Grand Jct | CO | 81503 | 243-7143 | [email protected] | $50 | $40 | ||||||
Tom | Fantacone | 3143 1/2 Cascade Creek Ct. | Grand Jct | CO | 81504 | 523-0213 | *V* | [email protected] | $25 | 1 $25 | |||||
Joan | Fay | 1156 Bookcliff Ave #4 | Grand Jct | CO | 81501 | 257-7728 | $25 | ||||||||
Collin | Fay | P.O. Box 1311(766 Garfield) | Palisade | CO | 81526 | 464-1487 | [email protected] | $40 | $40 | ||||||
Alice | Fay | 5509 Hwy 6 &24 | Parachute | CO | 81635 | $25 | |||||||||
Susanne | Feller & Toni Davison | 1885 Broadway | Grand Jct. | CO | 81503 | 241-0170 | $90 | $90 | |||||||
Deborah & Patrick | Fenton | 466 Whitetail Ln. | Grand Jct | CO | 81503 | 8571 | 920-4623 | $40 | E | N | *V* | [email protected] | $90 | ||
William | Findlay | 412 Bookcliff Dr. | Grand Jct | CO | 81501 | 243-4158 | $25 | E | Y | $25 | |||||
Debby | Fischer | 248 Park St | Delta | CO | 81416 | 874-7209 | $25 | $25 | |||||||
Donald J. | Fleisher | P.O. Box 10273 | Aspen | CO | 81612 | 970-925-5171 | $40 | E | ? | $100 | $140 | ||||
Jim & Susan | Folger | Log Cabin Bed & Breakfast | P.O. Box 92 | Cedaredge | CO | 81413 | 856-7585 | [email protected] | $25 | $25 | |||||
Bill & Joan | Forsythe | P.O. Box 317 | Ouray | CO | 81427 | 325-4543 | $25 | E | ? | [email protected] | $40 | $40 | |||
George & Wilda | Fortune | 1907 No 3rd CT | Grand Jct | CO | 81501 | 268-5576 | $50 | E | ? | $90 | $50 | ||||
Ken & N.J. | Fulmer | Sports Replay | 2493 Hwy 6&50 | Grand Jct | CO | 81505 | 245-2817 | (Patron) | $100 | ||||||
John & Madelyn | Gaarde | 2384 N. San Miguel Dr | Grand Jct | CO | 81503 | $40 | $40 | ||||||||
Timothy P. | Gaines | P.O. Box 251 | Timnath | CO | 80547 | (970)493-0252 | $100 | web | Y | [email protected] | |||||
Sharon E. | Gardner | 2345 3/4 Rattlesnake Ct | Grand Jct | CO | 81503 | 4608 | 241-7352 | $25 | E | Y | $25 | $25 | |||
Richard & Betty | Garrett | Alliance Paper | 1415 Hwy 65 | Eckert | CO | 81418 | 835-8194 | $250 | E | ? | [email protected] | $100 | |||
John | Geissert | 3303 Winesap Ln. | Clifton | CO | 81520 | 433-6518 | $25 | E | $50 | $25 | |||||
Lee & Patricia | Gelatt | 320 Country Club Park | Grand Jct | CO | 81503 | 241-5287 | $40 | E | Y | [email protected] | $40 | $35 | |||
Julie | Gillis | 723 Pacific Dr | Grand Jct | CO | 81506 | 241-5181 | $100 | E | Y-F | $40 | $40 | ||||
Helen | Grewe | 445 NE Columbine Ct | Cedaredge | CO | 81413 | $25 | E | ? | |||||||
Martha | Grewal | P.O. Box 1061 | Cedaredge | CO | 81413 | 856-4748 | $25 | E | Y | *V*Ev | $25 | $30 | |||
Irene | Gumper | 584 Rio Verde Ln | Grand Jct | CO | 81503 | 255-8517 | $25 | $25 | |||||||
Gary | Gurtler | P.O. Box 512 | Moab | UT | 84532 | (435)259-7048 | $25 | ||||||||
Del | Hagemann | P.O. Box 1764 | Montrose | CO | 81402 | 249-2424 | $25 | $25 | |||||||
Eva | Hagerty | 2301 Knollwood Lane | Grand Jct | CO | 81505 | 245-6910 | $25 | ||||||||
W. H. | Hale | P.O. Box 218 | Mesa | CO | 81643 | 268-5540 | $25 | E | Y | $25 | 1 $35 | ||||
Greg | Hanscom & Tara Thomas | P.O. Box 1664 | Paonia | CO | 81428 | 527-3252-eve. | $40 | E | Y | *V*to groomTr | $40 | $40 | |||
Anne | Hanson | 986 23 RD | Grand Jct | CO | 81505 | 241-8390 | $25 | ||||||||
Bob & Judy | Hanson | 2249 Saddlehorn Road | Grand Jct | CO | 81503 | 242-7066 | *V* Events | [email protected] | $25 | ||||||
Ken | Harris | 1707 Cannell Avenue | Grand Jct | CO | 81501 | 242-3095 | $20 | $25 | |||||||
Bill & Kathy | Harris | 1635 Ironton Ct | Montrose | CO | 81401 | 5023 | 249-8055 | $40 | E | N | $40 | $40 | |||
John | Hart | 2343 South Rim Dr | Grand Jct | CO | 81503 | 241-0062 | $25 | ||||||||
Nick & Linda | Hattel | MD | 1753 F-50 Rd. | Delta | CO | 81416 | 874-7896 | $100 | E | Y-F | *V* | [email protected] | $50 | ||
Steven & Robin | Heil | 240 Columbus Canyon Rd | Grand Jct | CO | 81503 | 1192 | 241-7520 | $50 | $40 | ||||||
Ken | Heitt | 2239 Rimrock Rd. | Grand Jct | CO | 81503 | 243-0499 | $25 | $25 | |||||||
Art & Mara | Hertel | 471 1550 Rd | Delta | CO | 81416 | 874-0406 | $40 | E | Y | *V*-trails | [email protected] | $40 | $40 | ||
Jennifer | Hess | 2109 Winston Way #B | Montrose | CO | 81401 | 249-9743 | $40 | ||||||||
Joan | Hicks | 21 Alder Ct | Paonia | CO | 81428 | 572-5603 | *V* | [email protected] | $25 | $25 | |||||
Barbara & Bill | Hill | 2935 El Torro Rd | Grand Jct | CO | 81503 | 255-9900 | $25 | $40 | |||||||
Scott & Debra | Hill | 2335 1/2 Rattlesnake Court | Grand Jct | CO | 81503 | 243-1731 | $40 | E | Y | *V*skateSkInst | [email protected] | $40 | |||
Kevin | Hines & Misha Capler | 345 E. 100 N. | Moab | UT | 84532 | 435-259-9871 | $40 | E | ? | *V*ev,Ra | [email protected] | $40 | |||
Vic | Hoefner | 558 Cicero Dr. | Palisade | CO | 81526 | 464-9112 | *V*tr | $40 | |||||||
Jim & Mary | Hokanson | P.O. Box 6187 | Battlement Mesa | CO | 81636 | *V* Ev | [email protected] | $28 | |||||||
Karen | Hollenbeck | 66371 Riverside Rd | Montrose | CO | 81401 | 249-6485 | *V* tr | $75 | $125 | ||||||
Dana | Hollifield | 1326 Grand Ave | Grand Jct. | CO | 81501 | 241-1073 | *V*Ev,Tr | $50 | |||||||
Bill | Hollingsworth | 2312 N Seville Cir. | Grand Jct | CO | 81506 | 241-6996 | $25 | N | Y | [email protected] | $40 | ||||
Sandy | Honath | 221 Leon Street | Delta | CO | 81416 | $25 | $25 | ||||||||
Mary | Hopper | 80 W. Bonanza Place | Parachute | CO | 81635 | 285-7268 | *V* | [email protected] | $25 | $25 | |||||
Wayne & Judith | Hopper | 614 19 1/2 RD | Grand Jct | CO | 81503 | 245-3960 | *v* Deb gets them | $65 | $90 | ||||||
Michael | Horn | P.O. Box 10973 | Aspen | CO | 81612 | 925-7026 | $25 | Y | |||||||
Doug & Kathy | Hovde | Grand Junction SKI Club | P.O. Box 662 | Grand Jct | CO | 81502 | $100 | ||||||||
Duane | Hrncir | 128 E. Columbine | Grand Jct | CO | 81503 | 263-8205 | [email protected] | $50 | $40 | ||||||
Kathy | Hughes | 936 1/2 Northern Way | Grand Jct | CO | 81506 | 250-6118 | $25 | ||||||||
Richard | Hypio & Anita Evans | 1710 Shirl Lane | Cedaredge | CO | 81413 | 856-7174 | $20 | ||||||||
Kathy | Ireland | 372 1/2 Martello Dr | Grand Jct | CO | 81503 | 241-1097 | $25 | Y | ? | $25 | $25 | ||||
Peter | Ivanov | 385 Explorer Ct #7 | Grand Jct | CO | 81503 | 245-1208 | $20 | ||||||||
Carl | Jacobson & D.L. LangDon | P.O. Box 3924 | Grand Jct | CO | 81502 | 3924 | 245-9829 | $40 | $35 | ||||||
Nancy | Janes & John Behrs | 130 31 Road | Grand Jct | CO | 81503 | 523-5260 | $25 | ||||||||
Susan | Jeansonne | 126 E 1st #9 | Palisade | CO | 81526 | $25 | |||||||||
Larry | Jesse | 3828 A75 Rd | Crawford | CO | 81415 | $40 | E | N | $40 | $30 | |||||
Gray & Beth | Johnson | 3111 Northridge Dr | Grand Jct | CO | 81506 | 243-4614 | *V* | [email protected] | $40 | ||||||
Marty | Johnson | 2037 Wangler Ct | Grand Jct | CO | 81503 | 256-9459 | $25 | E | ? | [email protected] | $40 | ||||
Laura & Douglas | Johnston | 365 Canyon Court | Grand Jct | CO | 81503 | 255-6604 | $140 | E | ?-G | [email protected] | $140 | $240 | |||
Charles & Gertraud | Jones | 3614 Piazza Way | Grand Jct | CO | 81506 | 245-2690 | $40 | E | Y | [email protected] | $40 | $20 | |||
Thomas | Jordan | Reverse K Ranch | 56375 O.E. Rd | Collbran | CO | 81624 | 487-3281 | [email protected] | $100 | $100 | |||||
Gayle L. | Kareus | 147 Hall | Grand Jct | CO | 81501 | 245-8140 | $25 | E | ? | $25 | |||||
David & Trix | Kareus | 2217 Ella Ct | Grand Jct | CO | 81505 | 242-6504 | [email protected] | $40 | $50 | ||||||
Marilyn | Kastens, & Ken Pill | 394 Ridge Cir Dr | Grand Jct | CO | 81503 | 248-6781 | $80 | E | ? | $40 | $40 | ||||
Trizia | Kendrick | P.O. Box 76 | Eckert | CO | 81418 | 835-9355 | $40 | ||||||||
Lucretia & John | Kennedy | 6222 Simmons Dr. | Boulder | CO | 80303 | 3035 | $50 | ||||||||
Rod & Joan | Kennen | P.O. Box 1151 | Cedaredge | CO | 81413 | 856-6978 | $40 | $40 | |||||||
Charles | Kerr & Gudrun Rice | 888 Quail Run Drive | Grand Jct | CO | 81505 | 245-9377 | $40 | $40 | |||||||
Owen Mr & Mrs | Kingman | 1111 Sundial RD | Grand Jct | CO | 81505 | 243-4817 | [email protected] | $40 | |||||||
Barb | Kinkelaar | 2989.5 Kia Drive | Grand Jct | CO | 81504 | 242-2800 | $25 | ||||||||
Roxanne | Koehler | 339 4200 Dr | Crawford | CO | 81415 | 921-6030 | $40 | ||||||||
David P. | Koos | 373 Hill View Drive | Grand Jct | CO | 81503 | 241-7441 | $45 | ||||||||
Ken & Gisela | Koplin | 1411 Dogwood Dr. | Rifle | CO | 81650 | 2129 | 625-3704 | *V*ev | [email protected] | $40 | $40 | ||||
Eric L. | Krch | 11537 6225 Rd | Montrose | CO | 81401 | 240-9691 | $50 | E | Y-F | *V*tr | [email protected] | $40 | |||
Ed | Krebs | 2135 N 7th St | Grand Jct | CO | 81501 | 245-9265 | $100 | E | Y-F | [email protected] | $50 | $90 | |||
Stuart | Krebs | P.O. Box 776 | Montrose | CO | 81402 | 776 | 249-3989 | $40 | $25 | ||||||
Duane W. | Krula | Assist 2 Sell | 619 Main St | Grand Jct | CO | 81501 | 270-6267 | $90 | E | [email protected] | |||||
Stephen L. | Laiche | Attorney At Law | 422 White Ave. Ste.323 | Grand Jct | CO | 81501 | 245-8021 | [email protected] | $200 | ||||||
Karl | Lambertson | 614 Pioneer RD | Grand Jct | Co | 81504 | 5246 | 245-7330 | $25 | $25 | ||||||
Mark | Lange | P.O. Box 1821 | Telluride | CO | 81435 | 728-0411 | $25 | 1 $25 | |||||||
Joan | Laperouse | 1884 2425 Dr. | Cedaredge | CO | 81413 | 856-4333 | *V*Ev,Ra,Tr | $25 | $25 | ||||||
Frank | Leatherwood | 739 Glen Court #10 | Grand Jct | CO | 81506 | $40 | E-cl | ? | |||||||
William | Lintott | 516 So. Broadway | Grand Jct | CO | 81503 | 242-3301 | $75 | $25 | |||||||
Neal & Mary | Locke | 2322 I RD | Grand Jct | CO | 81505 | 241-3443 | $25 | $25 | |||||||
John | Lorentzen | 2199 Canyon Ct. E. | Grand Jct | CO | 81503 | 241-5444 | $25 | E | Y | [email protected] | $25 | $50 | |||
Gene & Margo | Lorig | P.O. Box 1117 | Paonia | CO | 81428 | 527-5102 | $140 | E | Y-G | $140 | $100 | ||||
Helen | Love | 779 Sedona Ct. | Grand Jct | CO | 81506 | 241-0600 | $100 | E | ?-F | [email protected] | $100 | $100 | |||
John & Kathy | Ludlam | P.O. Box 419 | Palisade | CO | 81526 | 464-0173 | $40 | E | Y | [email protected] | $40 | $40 | |||
Bob & Sue | Ludtke | 406 Yale Circle | Glenwood Spg | CO | 81601 | 945-8722 | [email protected] | $40 | $40 | ||||||
Steve | Lyons | P.O. Box 1291 | Paonia | CO | 81428 | $100 | |||||||||
Dave & Marie | Mackler | 2396 E. Plateau Ct. | Grand Jct | CO | 81503 | 242-1766 | $40 | ||||||||
Susie & Jim | Maclean | 2492 Sage Run Ct. | Grand Jct | CO | 81505 | 241-0774 | $50 | E | ? | $40 | |||||
Gabe | Magtutu | 719 S. 6th | Montrose | CO | 81401 | 249-3323 | $25 | E | ? | *V* trails | [email protected] | $25 | |||
John A. | Mangold | 1251 Bookcliff Ave #20 | Grand Jct | CO | 81501 | 241-8937 | $50 | E | N | $40 | |||||
Sonja | Marstad | 1850 S. 50 Dr. | Cedaredge | CO | 81413 | 856-4341 | [email protected] | $25 | $25 | ||||||
Mike | Martin | Dentist | 744 Horizon Ct Ste 240 | Grand Jct | CO | 81506 | 245-3633 | $90 | |||||||
Don & Stephanie | Martin | 2025 Baseline Dr | Grand Jct | CO | 81503 | 241-6812 | $40 | E | ? | $25 | |||||
Nick | Massaro | 421 Rio Vista Rd. | Grand Jct. | CO | 81503 | 1562 | 245-4868 | $25 | E | Y | $25 | $25 | |||
Doug | Mattice | 995 3200 Rd | Hotchkiss | CO | 81419 | 872-7359 | $25 | E | Y | *V*tr | $40 | $25 | |||
Janis | McBee | 773 25 3/4 RD | Grand Jct | CO | 81505 | 241-0227 | $25 | N | [email protected] | $25 | $25 | ||||
Daniel H. | McCabe | 3265 Friendship Dr | Clifton | CO | 81520 | 7997 | 523-5370 | $25 | E | ? | $25 | $25 | |||
Carol | McKenzie & Bob Vermillin | P.O. Box 1224 | Cedaredge | CO | 81413 | 856-7087 | $40 | E-s | Y | *V*EV,R | [email protected] | ||||
Joy | McKinney | P.O. Box 1002 | Hotchkiss | CO | 81419 | 527-5151 | [email protected] | $25 | $25 | ||||||
Reiko | Meagher | 1669 2120 Rd | Cedaredge | CO | 81413 | 856-4241 | $25 | E | ? | *V* | $25 | $25 | |||
Tony | Mercep | Aspen Trails Campground | 1997 Highway 65 | Cedaredge | CO | 81413 | 856-6321 | 1 $25 | |||||||
Don | Meyn & Frances Bechtold | 1215 Rood Ave | Grand Jct | CO | 81501 | 4522 | 242-0889 | *V* -Trails | [email protected] | 40 | |||||
Richard | Meysenburg | 2277 EL Moro Ct | Grand Jct | CO | 81503 | 245-5878 | $50 | E | Y | $40 | $25 | ||||
John | Miley | 1696 Valley View Cir | Cedaredge | CO | 81413 | 856-7134 | $50 | E | Y | $75 | $50 | ||||
R. Paul | Miller | 3057 Noble Ct. | Grand Jct | CO | 81504 | 6983 | 523-0636 | $25 | E | Y | [email protected] | $25 | $25 | ||
William P. & Marian M. | Miller | 3655 Ridge Drive | Grand Jct. | CO | 81506 | 256-1259 | $40 | E | Y | $40 | $40 | ||||
Jessica | Miller | 1616 Grand Ave | Grand Jct | CO | 81501 | 245-8779 | $25 | ||||||||
Philip | Miller | P.O. Box 883 | Telluride | CO | 81435 | 728-5603 | *V* trails | [email protected] | $25 | $25 | |||||
Axel | Mitthof | 19636 65.65 Rd | Montrose | CO | 81401 | 240-3516 | $25 | ||||||||
Jerry & Mary Lee | Mohrlang | 326 Lodgepole Circle | Parachute | CO | 81635 | 285-1167 | $40 | E | Y | [email protected] | $40 | $40 | |||
Loretta L. | Molitor | 1865 2425 Drive | Cedaredge | CO | 81413 | 856-4680 | $25 | E | Y | [email protected] | $40 | ||||
Claire | Moore-Murrill | P.O. Box 131 | Paonia | CO | 81428 | 527-3384 | [email protected] | $50 | $45 | ||||||
Linda L. | Muller | 513 E. 19th Street | Delta | CO | 81416 | 874-9308 | $40 | ||||||||
Tracy | Munson | P.O. Box 1182 | Cedaredge | CO | 81413 | 856-6070 | $25 | ||||||||
