January 2026
| Date | Reading | Suggested Examples | Discussion Problems | Homework Problems | Lecture Notes |
| 20 Jan | Introduction, Ch 22.1 | -- | -- | -- | Slides 1   Lecture 1 |
| 21 Jan | Ch 22.2 - 22.4 | Warm Up 1 | -- | -- | Slides 2   Lecture 2 |
| 23 Jan | Ch 22.4 | Example 22.5 | -- | Phys 132 Exercises: 1, 2, 3, 4, 5, 6, 7, 8 | Slides 3   Lecture 3 |
| 26 Jan | Ch 22.5, 23.1 - 23.2 | Warm Up 2 | -- | Slides 4   Lecture 4 | |
| 27 Jan | -- | -- | Phys 132 Exercises: 9, 11, 13, 15, 16, 20 | -- | -- |
| 28 Jan | Ch 23.2 | Example 23.1 | -- | -- | Slides 5   Lecture 5 |
| 30 Jan | Ch 23.3 | Example 23.3, Stop to Think 23.3 | -- | Phys 132 Exercises: 18, 19, 23, 24, 26, 27, 32, 34 | Slides 6   Lecture 6 |
February 2026
| Date | Reading | Suggested Examples | Discussion Problems | Homework Problems | Lecture Notes |
| 2 Feb | Ch 23.4 - 23.6, 24.6 | Warm Up 3 | -- | -- | Slides 7   Lecture 7 |
| 3 Feb | -- | -- | Phys 132 Exercises: 31, 36 (challenging), 38, 39, 40, 41 | -- | -- |
| 4 Feb | Ch 25.1 - 25.2 | Stop to Think 25.1, Example 25.2 | -- | -- | Slides 8   Lecture 8 |
| 6 Feb | Ch 25.4, 25.6, 25.7 | Example 25.6 | -- | Phys 132 Exercises: 42, 44, 45, 47, 48, 49, 50, TBA | Slides 9   Lecture 9 |
| 9 Feb | TBA | Warm Up 4 | -- | -- | Slides 10   Lecture 10 |
| 10 Feb | -- | -- | Phys 132 Exercises: TBA | -- | -- |
| 11 Feb | TBA | TBA | -- | -- | Slides 11   Lecture 11 |
| 12 Feb | TBA | TBA | -- | Phys 132 Exercises: TBA | Slides 12   Lecture 12 |
| 16 Feb | TBA | Warm Up 5 | -- | -- | Slides 13   Lecture 13 |
| 17 Feb | TBA | TBA | -- | -- | Slides 14   Lecture 14 |
| 18 Feb | Review 1 | -- | -- | -- | RevSlides 1   Review 1 |
| 20 Feb | Class Exam 1 | -- | -- | -- | -- |
| 23 Feb | TBA | Warm Up 6 | -- | -- | Slides 15   Lecture 15 |
| 24 Feb | -- | -- | Phys 132 Exercises: TBA | -- | -- |
| 25 Feb | TBA | TBA | -- | -- | Slides 16   Lecture 16 |
| 27 Feb | TBA | TBA | -- | Phys 132 Exercises: TBA | Slides 17   Lecture 17 |
March 2026
| Date | Reading | Suggested Examples | Discussion Problems | Homework Problems | Lecture Notes |
| 2 Mar | TBA | Warm Up 7 | -- | -- | Slides 18   Lecture 18 |
| 3 Mar | -- | -- | Phys 132 Exercises: TBA | -- | -- |
| 4 Mar | TBA | TBA | -- | -- | Slides 19   Lecture 19 |
| 6 Mar | TBA | TBA | -- | Phys 132 Exercises: TBA | Slides 20   Lecture 20 |
| 9 Mar | Review 2 | -- | -- | -- | RevSlides 2   Review 2 |
| 10 Mar | Class Exam 2 | -- | -- | -- | -- |
| 11 Mar | TBA | Warm Up 8 | -- | -- | Slides 21   Lecture 21 |
| 13 Mar | TBA | TBA | -- | -- | Slides 22   Lecture 22 |
| 23 Mar | TBA | Warm Up 9 | -- | -- | Slides 23   Lecture 23 |
| 24 Mar | -- | -- | Phys 132 Exercises: TBA | -- | -- |
| 25 Mar | TBA | TBA | -- | -- | Slides 24   Lecture 24 |
| 27 Mar | TBA | TBA | -- | Phys 132 Exercises: TBA | Slides 25   Lecture 25 |
| 30 Mar | TBA | Warm Up 10 | -- | -- | Slides 26   Lecture 26 |
| 31 Mar | -- | -- | Phys 132 Exercises: TBA | -- | -- |
April 2026
| Date | Reading | Suggested Examples | Discussion Problems | Homework Problems | Lecture Notes |
| 1 Apr | TBA | TBA | -- | -- | Slides 27   Lecture 27 |
| 3 Apr | TBA | TBA | -- | Phys 132 Exercises: TBA | Slides 28   Lecture 28 |
| 6 Apr | TBA | Warm Up 11 | -- | -- | Slides 29   Lecture 29 |
| 7 Apr | -- | -- | Phys 132 Exercises: TBA | -- | -- |
| 8 Apr | TBA | TBA | -- | -- | Slides 30   Lecture 30 |
| 10 Apr | TBA | Warm Up 12 | -- | Slides 31   Lecture 31 | |
| 13 Apr | TBA | TBA | -- | Phys 132 Exercises: TBA | Slides 32   Lecture 32 |
| 14 Apr | Review 3 | -- | -- | -- | RevSlides 3   Review 3 |
| 15 Apr | Class Exam 3 | -- | -- | -- | -- |
| 16 Apr | TBA | TBA | -- | -- | Slides 33   Lecture 33 |
| 20 Apr | TBA | Warm Up 13 | -- | -- | Slides 34   Lecture 34 |
| 21 Apr | -- | -- | Phys 132 Exercises: TBA | -- | -- |
| 22 Apr | TBA | -- | -- | -- | Slides 35   Lecture 35 |
| 24 Apr | TBA | TBA | -- | Phys 132 Exercises: TBA | Slides 36   Lecture 36 |
| 27 Apr | TBA | Warm Up 14 | -- | -- | Slides 37   Lecture 37 |
| 28 Apr | -- | -- | Phys 132 Exercises: TBA | -- | -- |
| 29 Apr | TBA | TBA | -- | -- | Slides 38   Lecture 38 |
May 2026
| Date | Reading | Suggested Examples | Discussion Problems | Homework Problems | Lecture Notes |
| 1 May | TBA | TBA | -- | Phys 132 Exercises: TBA | Slides 39   Lecture 39 |
| 4 May | TBA | Warm Up 15 | -- | -- | Slides 40   Lecture 40 |
| 6 May | TBA | TBA | -- | -- | Slides 41   Lecture 41 |
| 8 May | -- | -- | Phys 132 Exercises: TBA | -- | -- |
| 9 May | Final Review | -- | -- | -- | Final Slides   Final Rev |