August 2020
17 August | Class 1A |
19 August | Class 1B |
21 August | Class 2 |
24 August | Class 3 |
26 August | Class 4 |
28 August | Class 5 |
31 August | Class 6 |
September 2020
2 September | Class 7 |
4 September | Class 8 |
7 September | Class 9 |
9 September | Class 10 |
11 September | Class 11 |
14 September | Class 12 |
16 September | Class 13 |
18 September | Class 14 |
21 September | Class 15 |
23 September | Class 16 |
25 September | Class 17 |
28 September | Class 18 |
30 September | Class 19 |
October 2020
2 October | Class 20 |
5 October | Class 21 |
7 October | Class 22 |
9 October | No class |
12 October | Class 23 |
14 October | Class 24 |
16 October | Class 25 |
19 October | Class 26 |
21 October | Class 27 |
23 October | Class 28 |
26 October | Class 29 |
28 October | Class 30 |
30 October | Class 31 |
November 2020
2 November | Class 32 |
4 November | Class 33 |
6 November | Class 34 |
9 November | Class 35 |
11 November | Class 36 |
13 November | Class 37 |
16 November | Class 38 |
18 November | Class 39 |
20 November | No Class |
30 November | Class 40 |
December 2020
2 December | Class 41 |
4 December | Class 42 |