January 2014
Date | Reading | Suggested Examples | Discussion Problems | Homework Problems | Lecture Notes |
22 January | Introduction | -- | -- | -- | Slides   Lecture 1 |
23 January | Ch 1.3 -- 1.4, 1.6 | Warm Up 1 (D2L) | -- | -- | Slides   Lecture 2 |
24 January | -- | -- | Ch 1 Conc. Questions: 11 Ch 1 Mult. Choice: 11 Ch 1 Problems: 3, 7, 31, 51 | -- | -- |
27 January | Ch 2.1 - 2.2 | Warm Up 2 (D2L) | -- | -- | Slides   Lecture 3 |
29 January | Ch 2.3 - 2.4 | Example 2.3, Conceptual Analysis 2.3 | -- | Ch 1 Conc. Questions: 12, Ch 1 Problems: 11, Ch 2 Conceptual Questions: 14 (ignore acceleration), Ch 2 Mult. Choice: 12, Ch 2 Problems: 3, 5, 14, 20 | Slides   Lecture 4 |
30 January | -- | -- | Ch 2 Conceptual Questions: 4, 12, 16, Ch 2 Problems: 23a), 26, 77 | -- | -- |
31 January | Ch 2.4 - 2.6 | Example 2.7, Example 2.10 | -- | -- | Slides   Lecture 5 |
February 2014
Date | Reading | Suggested Examples | Discussion Problems | Homework Problems | Lecture Notes |
3 February | Ch 1.7 | Conceptual analysis 1.5, Example 1.5 | -- | Ch 2 Mult. Choice: 2, 8, 10, Ch 2 Problems: 27, 31, 49, 56, 71 | Slides   Lecture 6 |
5 February | Ch 1.8 | Warm Up 3 (D2L) | -- | -- | Slides   Lecture 7 |
6 February | -- | -- | Ch 1 Conc. Q: 14, Ch 1 Mult. Choice: 4, 6 Ch 1 Problems: 37, 41 a), 44, 50 | -- | -- |
7 February | Ch 3.1 - 3.2 | Example 3.2 | -- | -- | Slides   Lecture 8 |
10 February | Ch 3.3 | Example 3.3 | -- | -- | Slides   Lecture 9 |
12 February | Ch 4.1 - 4.2 | Conceptual Analysis 4.1, Conceptual Analysis 4.2 | -- | Ch 1 Problems: 45, Ch 3 Conc. Q: 10, Ch 3 Mult. Ch.: 14, Ch 3 Problems: 1, 5adef, 9ab, 10ab, 15abc | Slides   Lecture 10 |
13 February | Ch 4.3 - 4.4 | Warm Up 4 (D2L) | -- | -- | Slides   Lecture 11 |
14 February | Exam Review I | -- | -- | -- | Slides   Review I |
17 February | Class Exam I | -- | -- | -- | |
19 February | Ch 4.5 - 4.6 | Warm Up 5 (D2L) | -- | -- | Slides   Lecture 12 |
20 February | -- | -- | Ch 4 Mult Choice: 2, Ch 4 Prob: 2, 5, 10, 26, 28, 30 | -- | -- |
21 February | Ch 5.1 | Example 5.2, Example 5.3 | -- | -- | Slides   Lecture 13 |
24 February | Ch 5.2 | Example 5.7 | -- | Ch 4 Conc Q: 14, Ch 4 Prob: 49, Ch 5 Conc Q: 2, Ch 5 Mult Ch: 10, Ch 5 Prob: 1, 4, 10, 67 | Slides   Lecture 14 |
26 February | Ch 5.3 | Warm Up 6 (D2L) | -- | -- | Slides   Lecture 15 |
27 February | -- | -- | Ch 5 Conc Q: 10, Ch 5 Prob: 17, 27, 31, 33 | -- | -- |
28 February | Ch 5.4 | Example 5.14 | -- | -- | Slides   Lecture 16 |
March 2014
Date | Reading | Suggested Examples | Discussion Problems | Homework Problems | Lecture Notes |
3 March | Ch 3.4, Ch 6.1 | Conceptual analysis 6.1, Example 6.1 | -- | -- | Slides   Lecture 17 |
5 March | Ch 6.2, 6.3, 6.5 | Example 6.5, Conceptual analysis 6.5 | -- | Ch 5 Conc Q: 8, Ch 5 Mult Ch: 12, Ch 5 Prob: 42a, 48abcd, 61a, Ch 6 Conc Q: 8, Ch 6 Prob: 2, 4 | Slides   Lecture 18 |
6 March | Ch 7.1 - 7.3 | Warm Up 7 (D2L) | -- | -- | Slides   Lecture 19 |
7 March | Exam Review II | -- | -- | -- | Slides   Review II |
10 March | Class Exam II | -- | -- | -- | -- |
12 March | Ch 7.3 - 7.4 | Warm Up 8 (D2L) | -- | -- | Slides   Lecture 20 |
13 March | -- | -- | Ch 7 Conc Q: 4, Ch 7 Prob: 3, 5, 20, 22, 24 | -- | -- |
14 March | Ch 7.5 | Example 7.7, Example 7.8 | -- | -- | Slides   Lecture 21 |
17 March | Ch 7.5 - 7.6 | -- | -- | Ch 7 Conc Q: 2, 6 Ch 7 Mult Ch: 8, Ch 7 Prob: 31, 32, 33, 39, 52 | Slides   Lecture 22 |
19 March | Ch 7.7 - 7.8 | Warm Up 9 (D2L) | -- | -- | Slides   Lecture 23 |
20 March | -- | -- | Ch 7 Conc Q: 14 Ch 7 Mult Ch: 10, Ch 7 Prob: 44, 63, 69, 78, 82 (assume no air resistance work) | -- | -- |
21 March | Ch 8.1 - 8.2 | Conceptual Analysis 8.1, Example 8.3 | -- | -- | Slides   Lecture 24 |
31 March | Ch 8.3, 8.6 - 8.8 | Example 8.7 | -- | Ch 7 Conc Q: 8, Ch 7 Prob: 48, 67, 87, Ch 8 Conc Q: 10, Ch 8 Mult Ch: 8, Ch 8 Prob: 9, 10 | Slides   Lecture 25 |
April 2014
Date | Reading | Suggested Examples | Discussion Problems | Homework Problems | Lecture Notes |
2 April | Ch 9.1 - 9.3 | Warm Up 10 (D2L) | -- | -- | Slides   Lecture 26 |
3 April | -- | -- | Ch 8 Prob: 21, 67, Ch 9 Mult Ch: 1, 2, Ch 9 Prob: 4, 13, 21 | -- | -- |
4 April | Ch 9.4 - 9.5 | Example 9.7, Example 9.10 | -- | -- | Slides   Lecture 27 |
7 April | Ch 10.1 - 10.2, 10.6 | Example 10.11 | -- | -- | Slides   Lecture 28 |
9 April | Ch 10.2, 10.6 | Example 10.12 | -- | Ch 9 Conc. Q: 12, Ch 9 Mult Ch: 10, Ch 9 Prob: 24, 37, Ch 10 Mult Ch: 3 (explain choice), Ch 10 Prob: 3, 36 a) (cases a,b,c), 39 | Slides   Lecture 29 |
10 April | Ch 10.4 - 10.5 | Warm Up 11 (D2L) | -- | -- | Slides   Lecture 30 |
11 April | Exam Review III | -- | -- | -- | Slides   Review III |
14 April | Class Exam III | -- | -- | -- | -- |
16 April | Ch 11.2, 11.4 | Warm Up 12 (D2L) | -- | -- | Slides   Lecture 31 |
17 April | -- | -- | Ch 11 Mult Ch: 8, 10 Ch 11 Prob: 23, 25, 36, 40 | -- | |
18 April | Ch 11.5, 12.1 - 12.3 | Quantitative Analysis 11.4, Quantitative Analysis 12.4, | -- | -- | Slides   Lecture 32 |
21 April | Ch 12.6 | Example 12.3 | -- | Ch 11 Mult Ch: 11, 14, Ch 11 Prob: 26, 48, Ch 12 Mult Ch: 8, Ch 12 Prob: 1,7,63 | Slides   Lecture 33 |
23 April | Ch 12.7, 12.9, 12.12 | Warm Up 13 (D2L) | -- | -- | Slides   Lecture 34 |
24 April | -- | -- | Ch 12 Mult Ch: 2, 6, 12, Ch 12 Prob: 17, 19, 38 | -- | -- |
25 April | Ch 13.1 - 13.3 | Quantitative Analysis 13.4, Example 13.6, Conceptual Analysis 13.6 | -- | -- | Slides   Lecture 35 |
28 April | Ch 14.1 - 14.3 | Example 14.1, Example 14.2 | -- | Ch 12 Prob: 27, 66a), Ch 13 Mult Ch: 9, 12, Ch 13 Prob: 8 (remember that Ch 0 contains mathematical info), 17, 20, 29 | Slides   Lecture 36 |
30 April | Ch 14.4 - 14.6 | Warm Up 14 (D2L) | -- | -- | Slides   Lecture 37 |
May 2014
Date | Reading | Suggested Examples | Discussion Problems | Homework Problems | Lecture Notes |
1 May | -- | -- | Ch 14 Mult Ch: 2, 4, Prob: 6, 7, 21, 33 | -- | -- |
2 May | Ch 15.1 - 15.2 | Example 15.2 | -- | -- | Slides   Lecture 38 |
5 May | Ch 15.3, 15.5 | Quantitative Analysis 15.2 | -- | Ch 14 Mult Ch: 6, Ch 14 Prob: 28, Ch 15 Mult Ch: 1, 3, Ch 15 Prob: 5, 10, 11, 66 | Slides   Lecture 39 |
7 May | Ch 15.5 - 15.6 | Warm Up 15 (D2L) | -- | -- | Slides   Lecture 40 |
8 May | -- | -- | Ch 15 Mult Ch: 10, 12, Ch 15 Prob: 38, 44, 54, 55 | -- | -- |
9 May | Final Exam Review | -- | -- | -- | Slides   Final Review |